Analysis of mortality and life expectancy

Comparing and forecasting the demographic evolution in Great Britain and France.

Click the Github button above to see the full source code and additional information about this project.

Goals and hypothesis

The goal of this project is to make a comparison on the evolution of mortality and life expectancy in Great Britain and France, verifying whether the geographical proximity has produced a different demographic development in the two different countries, considering a period from 1922 to 2018. The relevance of this study consists in highlighting the possible links between historical events, such as wars and epidemics, the different climates, lifestyles and the evolution of the population structure of the two countries.

Socioeconomic characteristics of the countries

Great Britain

The great demographic development of Great Britain is mainly linked to the period of the industrial revolution, which led to a general improvement in economic conditions and a progressive urbanization of rural populations. The population grew until the beginning of the 20th century, and then denoted stationary characters, with a notable increase in the population in old age. According to data provided by the Office for national statistics (2014), in fact, people over 65 represent about 17.4% of the population. To date, the growth rate is mainly due to immigration, mostly from Commonwealth countries and from the former Asian (India, Pakistan) and African (Nigeria, Ghana, Southern Africa) colonies.

Home of the industrial revolution and the nerve center of financial and commercial exchanges, the past and present continue to make Great Britain one of the richest and most advanced countries in the world. Its economic development was the result of an equally strong cultural development. All of these factors led to the birth of the oldest industrial economy in the world. Today Britain’s economy is still largely based on industry, but nearly three-quarters of wealth now comes from service activities - first of all banking and finance. Furthermore, the British economy also depends a lot on a very dense foreign exchange: imports and exports are absolutely vital.

France

France is the second country by number of inhabitants among the EU countries. Despite the high number of inhabitants, thanks to its large territorial size, it is characterized by a particularly low population density compared to other large European countries and by an uneven distribution on the territory. In fact, about one sixth of the French live in the Parisian agglomeration. The population growth rate is among the strongest in Europe, thanks to a birth rate above the European average and a positive migratory balance. An important component of the French population is in fact represented by immigrants, to which must be added a substantial share of the population of foreign origin now naturalized French.

According to INSEE, it is estimated that there are 6.7 million immigrants (foreigners born outside the territory), representing 11% of the population, mainly from the European Union (34%), from the Maghreb (30%), Asia (14%, of which one third from Turkey) and Sub-Saharan Africa (11%). After a long period of stagnation manifested in the years preceding the First World War and partially connected with the low demographic growth, the French economy during the 20th century underwent a radical process of renewal and strengthening both in the industrial and agricultural fields. , which led it to rank among the most economically advanced countries.

Data and tools

The data has been obtained from the Human Mortality Database (HMD), developed by the Department of Demography of the University of California, Berkeley (USA) and freely available online, which provides information on mortality - statistics relating to the distribution by age of deaths and population, rates and mortality tables - of 38 countries from the 19th century to the present, provided by the statistical centers of the various countries.

For this project, in order to make a correct comparison of the two countries, the period 1922-2018 was considered, as they are the only data available for Great Britain (for France the data start from 1816).

The French data were made available by INSEE, while those relating to Great Britain by the Office for National Statistics and the General Register Office for Scotland. The analysis was conducted in R and the demography package.

Importing data from HMD

To obtain the data from the HMD it is necessary to create an account on the official site and then, using the credentials, it is possible to import the required data directly with R, using the demography package (see the documentation).

For example, the code below shows how to import death rates data:

gb_mx <- hmd.mx("GBR_NP", "username", "password", "Great Britain")

fr_mx <- hmd.mx("FRATNP", "username", "password", "France")

The hmd.mx() function returns an object of the class demogdata with the following structure (example for Great Britain):

class(gb_mx)
## [1] "demogdata"

str(gb_mx)
## List of 7
##  $ type  : chr "mortality"
##  $ label : chr "Great Britain"
##  $ lambda: num 0
##  $ year  : int [1:97] 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 ...
##  $ age   : num [1:111] 0 1 2 3 4 5 6 7 8 9 ...
##  $ pop   :List of 3
##   ..$ female: num [1:111, 1:97] 446850 452481 427578 359373 326025 ...
##   .. ..- attr(*, "dimnames")=List of 2
##   .. .. ..$ : chr [1:111] "0" "1" "2" "3" ...
##   .. .. ..$ : chr [1:97] "1922" "1923" "1924" "1925" ...
##   ..$ male  : num [1:111, 1:97] 461922 463988 439102 367637 331448 ...
##   .. ..- attr(*, "dimnames")=List of 2
##   .. .. ..$ : chr [1:111] "0" "1" "2" "3" ...
##   .. .. ..$ : chr [1:97] "1922" "1923" "1924" "1925" ...
##   ..$ total : num [1:111, 1:97] 908771 916469 866680 727010 657474 ...
##   .. ..- attr(*, "dimnames")=List of 2
##   .. .. ..$ : chr [1:111] "0" "1" "2" "3" ...
##   .. .. ..$ : chr [1:97] "1922" "1923" "1924" "1925" ...
##  $ rate  :List of 3
##   ..$ female: num [1:111, 1:97] 0.07005 0.02498 0.01214 0.00607 0.00443 ...
##   .. ..- attr(*, "dimnames")=List of 2
##   .. .. ..$ : chr [1:111] "0" "1" "2" "3" ...
##   .. .. ..$ : chr [1:97] "1922" "1923" "1924" "1925" ...
##   ..$ male  : num [1:111, 1:97] 0.09257 0.02726 0.01298 0.00632 0.0043 ...
##   .. ..- attr(*, "dimnames")=List of 2
##   .. .. ..$ : chr [1:111] "0" "1" "2" "3" ...
##   .. .. ..$ : chr [1:97] "1922" "1923" "1924" "1925" ...
##   ..$ total : num [1:111, 1:97] 0.0815 0.02613 0.01257 0.0062 0.00436 ...
##   .. ..- attr(*, "dimnames")=List of 2
##   .. .. ..$ : chr [1:111] "0" "1" "2" "3" ...
##   .. .. ..$ : chr [1:97] "1922" "1923" "1924" "1925" ...
##  - attr(*, "class")= chr "demogdata"

The time series data for life expectancy at birth ( \(e_0\) ) are imported using the hmd.e0() function, which returns an mts object (multivariate time series).

gb_e0 <- hmd.e0("GBR_NP", "username", "password") 

fr_e0 <- hmd.e0("FRATNP", "username", "password") 

Log death rates

The figures below show the log death rates by age of both total populations from 1922 to 2018. Each line represents the cohort of a given year, with the oldest years plotted in red and the most recent values in purple. Mortality rates are commonly plotted on a log scale to better visualize small changes.

Log death rates by age (sex: total) - Great Britain vs France

Figure 1: Log death rates by age (sex: total) - Great Britain vs France

From these plots, it can be seen that mortality rates have fallen at all ages: the 20th century saw a compression of mortality due to increased prevention, which delayed the onset of fatal diseases and reduced their lethality. The main difference when comparing the graphs for the two countries is mainly due to historical events: in May 1940, and for the duration of World War II, France was invaded by Germany and suffered a loss of 2.3 million people, men and women, which was not the case in Britain because German troops never crossed the English Channel.

Similarly, it is possible to plot log death rates by years, in order to observe the time series of death rates for any particular age. In this case, the younger age groups are plotted in purple, while those for the older ages are plotted in red.

Log death rates by year (sex: total) - Great Britain vs France

Figure 2: Log death rates by year (sex: total) - Great Britain vs France

Life expectancy at birth series

Life expectancy at birth is defined as the average number of years that, given the mortality rate of the country, an individual can ‘hope’ to live at the time of his or her birth.

The figure for life expectancy in Great Britain and France confirms the above: mortality levels have generally fallen, while life expectancy has followed a monotonous upward trend, except for the events of World War II.

Great Britain - Life expectancy at birth series 1922-2018

Figure 3: Great Britain - Life expectancy at birth series 1922-2018

In France, peaks can be seen during the years of the German invasion, which marked both male and female life expectancy, albeit with less intensity. This phenomenon, as already mentioned, is not present in Great Britain, where the decline in life expectancy is found mainly in the male population, rather than in the female one, for obvious reasons. Furthermore, when comparing plots by gender, it can be seen that, in general, the female life expectancy curve has consistently dominated in recent years.

France - Life expectancy at birth series 1922-2018

Figure 4: France - Life expectancy at birth series 1922-2018

Life tables and ex curves

Below are the mortality tables for Great Britain and France (total populations) for the year 2018.

Life table Great Britain

## Period lifetable for Great Britain : total 
## 
## Year: 2018 
##         mx     qx     lx     dx     Lx      Tx      ex
## 0   0.0038 0.0038 1.0000 0.0038 0.9964 81.1287 81.1287
## 1   0.0002 0.0002 0.9962 0.0002 0.9961 80.1323 80.4369
## 2   0.0001 0.0001 0.9960 0.0001 0.9959 79.1362 79.4567
## 3   0.0001 0.0001 0.9959 0.0001 0.9958 78.1403 78.4646
## 4   0.0001 0.0001 0.9958 0.0001 0.9957 77.1445 77.4728
## 5   0.0001 0.0001 0.9957 0.0001 0.9956 76.1487 76.4788
## 6   0.0001 0.0001 0.9956 0.0001 0.9956 75.1531 75.4856
## 7   0.0001 0.0001 0.9955 0.0001 0.9955 74.1575 74.4920
## 8   0.0001 0.0001 0.9954 0.0001 0.9954 73.1621 73.4971
## 9   0.0001 0.0001 0.9954 0.0001 0.9953 72.1667 72.5023
## 10  0.0001 0.0001 0.9953 0.0001 0.9953 71.1713 71.5062
## 11  0.0001 0.0001 0.9952 0.0001 0.9952 70.1760 70.5123
## 12  0.0001 0.0001 0.9952 0.0001 0.9951 69.1808 69.5178
## 13  0.0001 0.0001 0.9951 0.0001 0.9950 68.1857 68.5231
## 14  0.0001 0.0001 0.9950 0.0001 0.9949 67.1907 67.5299
## 15  0.0002 0.0002 0.9949 0.0002 0.9948 66.1958 66.5378
## 16  0.0002 0.0002 0.9947 0.0002 0.9946 65.2010 65.5492
## 17  0.0003 0.0003 0.9945 0.0002 0.9944 64.2064 64.5617
## 18  0.0003 0.0003 0.9942 0.0003 0.9941 63.2120 63.5777
## 19  0.0004 0.0004 0.9939 0.0004 0.9937 62.2180 62.5995
## 20  0.0004 0.0004 0.9935 0.0004 0.9934 61.2242 61.6218
## 21  0.0004 0.0004 0.9932 0.0004 0.9930 60.2309 60.6434
## 22  0.0004 0.0004 0.9928 0.0004 0.9926 59.2379 59.6667
## 23  0.0004 0.0004 0.9924 0.0004 0.9923 58.2452 58.6892
## 24  0.0004 0.0004 0.9921 0.0004 0.9919 57.2530 57.7108
## 25  0.0005 0.0005 0.9917 0.0004 0.9914 56.2611 56.7340
## 26  0.0004 0.0004 0.9912 0.0004 0.9910 55.2697 55.7594
## 27  0.0004 0.0004 0.9908 0.0004 0.9906 54.2787 54.7832
## 28  0.0005 0.0005 0.9903 0.0005 0.9901 53.2881 53.8074
## 29  0.0006 0.0006 0.9898 0.0005 0.9895 52.2980 52.8360
## 30  0.0006 0.0006 0.9893 0.0006 0.9890 51.3085 51.8649
## 31  0.0006 0.0006 0.9887 0.0006 0.9884 50.3195 50.8947
## 32  0.0006 0.0006 0.9881 0.0006 0.9878 49.3311 49.9259
## 33  0.0007 0.0007 0.9875 0.0007 0.9871 48.3433 48.9572
## 34  0.0008 0.0008 0.9868 0.0008 0.9864 47.3562 47.9919
## 35  0.0008 0.0008 0.9860 0.0008 0.9856 46.3699 47.0300
## 36  0.0009 0.0009 0.9851 0.0009 0.9847 45.3843 46.0687
## 37  0.0011 0.0011 0.9843 0.0010 0.9837 44.3996 45.1097
## 38  0.0010 0.0010 0.9832 0.0010 0.9827 43.4159 44.1569
## 39  0.0011 0.0011 0.9822 0.0011 0.9817 42.4331 43.2010
## 40  0.0012 0.0012 0.9811 0.0012 0.9805 41.4515 42.2486
## 41  0.0013 0.0013 0.9800 0.0013 0.9793 40.4709 41.2985
## 42  0.0015 0.0015 0.9787 0.0015 0.9780 39.4916 40.3513
## 43  0.0016 0.0016 0.9772 0.0016 0.9764 38.5136 39.4112
## 44  0.0018 0.0018 0.9756 0.0017 0.9748 37.5372 38.4751
## 45  0.0019 0.0019 0.9739 0.0019 0.9730 36.5624 37.5418
## 46  0.0021 0.0021 0.9720 0.0020 0.9710 35.5895 36.6133
## 47  0.0022 0.0022 0.9700 0.0021 0.9689 34.6184 35.6892
## 48  0.0024 0.0024 0.9679 0.0023 0.9667 33.6495 34.7671
## 49  0.0026 0.0026 0.9655 0.0025 0.9643 32.6828 33.8503
## 50  0.0028 0.0028 0.9630 0.0027 0.9617 31.7186 32.9369
## 51  0.0030 0.0030 0.9604 0.0028 0.9589 30.7569 32.0264
## 52  0.0032 0.0032 0.9575 0.0031 0.9560 29.7980 31.1200
## 53  0.0035 0.0035 0.9544 0.0034 0.9527 28.8420 30.2195
## 54  0.0037 0.0037 0.9510 0.0035 0.9493 27.8893 29.3248
## 55  0.0040 0.0040 0.9475 0.0038 0.9456 26.9400 28.4313
## 56  0.0044 0.0044 0.9437 0.0042 0.9416 25.9943 27.5443
## 57  0.0050 0.0050 0.9395 0.0047 0.9372 25.0527 26.6646
## 58  0.0055 0.0055 0.9349 0.0052 0.9323 24.1155 25.7954
## 59  0.0058 0.0058 0.9297 0.0054 0.9270 23.1832 24.9356
## 60  0.0064 0.0064 0.9244 0.0059 0.9214 22.2561 24.0773
## 61  0.0070 0.0070 0.9185 0.0064 0.9153 21.3347 23.2280
## 62  0.0077 0.0077 0.9120 0.0070 0.9085 20.4194 22.3886
## 63  0.0086 0.0086 0.9050 0.0078 0.9012 19.5109 21.5580
## 64  0.0090 0.0090 0.8973 0.0080 0.8933 18.6097 20.7400
## 65  0.0102 0.0102 0.8893 0.0091 0.8847 17.7165 19.9229
## 66  0.0110 0.0110 0.8802 0.0097 0.8754 16.8317 19.1229
## 67  0.0118 0.0117 0.8705 0.0102 0.8654 15.9564 18.3293
## 68  0.0133 0.0132 0.8603 0.0113 0.8547 15.0909 17.5411
## 69  0.0144 0.0143 0.8490 0.0121 0.8429 14.2363 16.7686
## 70  0.0160 0.0158 0.8369 0.0133 0.8302 13.3934 16.0044
## 71  0.0171 0.0170 0.8236 0.0140 0.8166 12.5631 15.2540
## 72  0.0187 0.0185 0.8096 0.0150 0.8021 11.7465 14.5085
## 73  0.0214 0.0211 0.7947 0.0168 0.7863 10.9444 13.7726
## 74  0.0244 0.0241 0.7779 0.0187 0.7685 10.1581 13.0592
## 75  0.0267 0.0264 0.7591 0.0200 0.7491  9.3897 12.3693
## 76  0.0295 0.0291 0.7391 0.0215 0.7283  8.6406 11.6907
## 77  0.0338 0.0333 0.7176 0.0239 0.7057  7.9122 11.0262
## 78  0.0376 0.0369 0.6937 0.0256 0.6809  7.2066 10.3883
## 79  0.0418 0.0410 0.6681 0.0274 0.6544  6.5257  9.7675
## 80  0.0465 0.0454 0.6407 0.0291 0.6262  5.8712  9.1633
## 81  0.0533 0.0519 0.6116 0.0318 0.5957  5.2451  8.5755
## 82  0.0584 0.0568 0.5799 0.0329 0.5634  4.6493  8.0179
## 83  0.0675 0.0653 0.5469 0.0357 0.5291  4.0859  7.4704
## 84  0.0750 0.0723 0.5112 0.0370 0.4927  3.5568  6.9574
## 85  0.0851 0.0816 0.4743 0.0387 0.4549  3.0641  6.4608
## 86  0.0986 0.0939 0.4355 0.0409 0.4151  2.6092  5.9905
## 87  0.1111 0.1052 0.3946 0.0415 0.3739  2.1941  5.5599
## 88  0.1264 0.1189 0.3531 0.0420 0.3321  1.8202  5.1550
## 89  0.1405 0.1312 0.3111 0.0408 0.2907  1.4881  4.7829
## 90  0.1576 0.1461 0.2703 0.0395 0.2506  1.1974  4.4299
## 91  0.1769 0.1626 0.2308 0.0375 0.2121  0.9468  4.1020
## 92  0.1970 0.1793 0.1933 0.0347 0.1760  0.7348  3.8012
## 93  0.2182 0.1967 0.1586 0.0312 0.1430  0.5588  3.5224
## 94  0.2432 0.2168 0.1274 0.0276 0.1136  0.4158  3.2626
## 95  0.2691 0.2372 0.0998 0.0237 0.0880  0.3021  3.0273
## 96  0.2980 0.2594 0.0761 0.0197 0.0663  0.2142  2.8130
## 97  0.3243 0.2790 0.0564 0.0157 0.0485  0.1479  2.6231
## 98  0.3711 0.3130 0.0407 0.0127 0.0343  0.0994  2.4448
## 99  0.3565 0.3026 0.0279 0.0085 0.0237  0.0651  2.3309
## 100 0.4163 0.3446 0.0195 0.0067 0.0161  0.0414  2.1253
## 101 0.4665 0.3783 0.0128 0.0048 0.0104  0.0253  1.9798
## 102 0.4863 0.3912 0.0079 0.0031 0.0064  0.0149  1.8801
## 103 0.5113 0.4072 0.0048 0.0020 0.0038  0.0085  1.7670
## 104 0.5574 0.4359 0.0029 0.0012 0.0022  0.0047  1.6372
## 105 0.6895 0.5127 0.0016 0.0008 0.0012  0.0024  1.5159
## 106 0.6223 0.4746 0.0008 0.0004 0.0006  0.0012  1.5849
## 107 0.6547 0.4932 0.0004 0.0002 0.0003  0.0006  1.5649
## 108 0.6029 0.4632 0.0002 0.0001 0.0002  0.0003  1.6014
## 109 0.7399 0.5401 0.0001 0.0001 0.0001  0.0002  1.5520
## 110 0.5595 1.0000 0.0001 0.0001 0.0001  0.0001  1.7874

Life table France

## Period lifetable for France : total 
## 
## Year: 2018 
##         mx     qx     lx     dx     Lx      Tx      ex
## 0   0.0038 0.0038 1.0000 0.0038 0.9964 82.6003 82.6003
## 1   0.0003 0.0003 0.9962 0.0003 0.9961 81.6039 81.9165
## 2   0.0002 0.0002 0.9959 0.0002 0.9958 80.6078 80.9372
## 3   0.0001 0.0001 0.9958 0.0001 0.9957 79.6119 79.9503
## 4   0.0001 0.0001 0.9957 0.0001 0.9956 78.6162 78.9596
## 5   0.0001 0.0001 0.9955 0.0001 0.9955 77.6206 77.9682
## 6   0.0001 0.0001 0.9955 0.0001 0.9954 76.6251 76.9743
## 7   0.0001 0.0001 0.9954 0.0001 0.9954 75.6297 75.9805
## 8   0.0001 0.0001 0.9953 0.0001 0.9953 74.6344 74.9850
## 9   0.0001 0.0001 0.9953 0.0001 0.9952 73.6391 73.9900
## 10  0.0001 0.0001 0.9952 0.0001 0.9952 72.6438 72.9949
## 11  0.0001 0.0001 0.9951 0.0001 0.9951 71.6487 72.0003
## 12  0.0001 0.0001 0.9950 0.0001 0.9950 70.6536 71.0051
## 13  0.0001 0.0001 0.9950 0.0001 0.9949 69.6586 70.0112
## 14  0.0001 0.0001 0.9949 0.0001 0.9948 68.6637 69.0174
## 15  0.0002 0.0002 0.9948 0.0002 0.9947 67.6689 68.0250
## 16  0.0002 0.0002 0.9946 0.0002 0.9945 66.6742 67.0354
## 17  0.0002 0.0002 0.9944 0.0002 0.9943 65.6797 66.0477
## 18  0.0003 0.0003 0.9942 0.0003 0.9941 64.6853 65.0607
## 19  0.0003 0.0003 0.9940 0.0003 0.9938 63.6912 64.0783
## 20  0.0004 0.0004 0.9936 0.0003 0.9934 62.6974 63.1003
## 21  0.0004 0.0004 0.9933 0.0004 0.9931 61.7040 62.1223
## 22  0.0004 0.0004 0.9928 0.0004 0.9926 60.7110 61.1490
## 23  0.0004 0.0004 0.9925 0.0004 0.9923 59.7183 60.1723
## 24  0.0004 0.0004 0.9921 0.0004 0.9918 58.7261 59.1965
## 25  0.0005 0.0005 0.9916 0.0005 0.9914 57.7342 58.2217
## 26  0.0004 0.0004 0.9912 0.0004 0.9910 56.7428 57.2482
## 27  0.0004 0.0004 0.9907 0.0004 0.9905 55.7519 56.2729
## 28  0.0004 0.0004 0.9903 0.0004 0.9901 54.7613 55.2959
## 29  0.0006 0.0006 0.9899 0.0006 0.9896 53.7712 54.3203
## 30  0.0005 0.0005 0.9893 0.0005 0.9891 52.7816 53.3506
## 31  0.0005 0.0005 0.9888 0.0005 0.9886 51.7925 52.3777
## 32  0.0006 0.0006 0.9883 0.0006 0.9880 50.8039 51.4046
## 33  0.0006 0.0006 0.9878 0.0006 0.9874 49.8159 50.4336
## 34  0.0007 0.0007 0.9871 0.0007 0.9868 48.8285 49.4646
## 35  0.0007 0.0007 0.9865 0.0007 0.9861 47.8417 48.4986
## 36  0.0008 0.0008 0.9857 0.0008 0.9853 46.8556 47.5333
## 37  0.0009 0.0009 0.9849 0.0009 0.9845 45.8702 46.5711
## 38  0.0009 0.0009 0.9841 0.0009 0.9836 44.8857 45.6118
## 39  0.0010 0.0010 0.9832 0.0010 0.9827 43.9021 44.6522
## 40  0.0011 0.0011 0.9822 0.0011 0.9817 42.9194 43.6976
## 41  0.0012 0.0012 0.9811 0.0012 0.9806 41.9377 42.7442
## 42  0.0013 0.0013 0.9800 0.0012 0.9794 40.9572 41.7940
## 43  0.0014 0.0014 0.9787 0.0014 0.9780 39.9778 40.8467
## 44  0.0016 0.0016 0.9773 0.0016 0.9765 38.9998 39.9050
## 45  0.0018 0.0018 0.9757 0.0017 0.9748 38.0233 38.9695
## 46  0.0019 0.0019 0.9740 0.0019 0.9730 37.0484 38.0384
## 47  0.0021 0.0021 0.9721 0.0020 0.9711 36.0754 37.1103
## 48  0.0023 0.0023 0.9701 0.0022 0.9690 35.1043 36.1866
## 49  0.0026 0.0026 0.9679 0.0026 0.9666 34.1353 35.2691
## 50  0.0028 0.0028 0.9653 0.0027 0.9639 33.1687 34.3611
## 51  0.0031 0.0031 0.9626 0.0030 0.9611 32.2048 33.4569
## 52  0.0033 0.0033 0.9596 0.0032 0.9579 31.2437 32.5608
## 53  0.0037 0.0037 0.9563 0.0036 0.9546 30.2858 31.6683
## 54  0.0041 0.0041 0.9528 0.0039 0.9509 29.3312 30.7846
## 55  0.0044 0.0044 0.9489 0.0042 0.9468 28.3803 29.9078
## 56  0.0050 0.0050 0.9448 0.0047 0.9424 27.4335 29.0375
## 57  0.0054 0.0053 0.9401 0.0050 0.9375 26.4911 28.1804
## 58  0.0057 0.0057 0.9350 0.0053 0.9324 25.5536 27.3290
## 59  0.0063 0.0063 0.9297 0.0058 0.9268 24.6212 26.4831
## 60  0.0068 0.0067 0.9239 0.0062 0.9208 23.6944 25.6471
## 61  0.0074 0.0073 0.9176 0.0067 0.9143 22.7737 24.8176
## 62  0.0081 0.0080 0.9109 0.0073 0.9072 21.8594 23.9975
## 63  0.0086 0.0086 0.9036 0.0078 0.8997 20.9521 23.1878
## 64  0.0091 0.0091 0.8958 0.0081 0.8918 20.0524 22.3842
## 65  0.0096 0.0095 0.8877 0.0085 0.8835 19.1607 21.5848
## 66  0.0103 0.0103 0.8792 0.0090 0.8747 18.2772 20.7875
## 67  0.0109 0.0108 0.8702 0.0094 0.8655 17.4025 19.9983
## 68  0.0119 0.0119 0.8608 0.0102 0.8557 16.5370 19.2114
## 69  0.0124 0.0124 0.8506 0.0105 0.8453 15.6813 18.4362
## 70  0.0132 0.0131 0.8401 0.0110 0.8346 14.8360 17.6604
## 71  0.0145 0.0144 0.8291 0.0119 0.8231 14.0014 16.8879
## 72  0.0155 0.0154 0.8172 0.0126 0.8109 13.1783 16.1268
## 73  0.0170 0.0169 0.8046 0.0136 0.7978 12.3674 15.3714
## 74  0.0187 0.0185 0.7910 0.0146 0.7837 11.5696 14.6266
## 75  0.0202 0.0200 0.7764 0.0155 0.7686 10.7860 13.8929
## 76  0.0220 0.0217 0.7608 0.0165 0.7526 10.0174 13.1664
## 77  0.0248 0.0245 0.7443 0.0182 0.7352  9.2648 12.4479
## 78  0.0272 0.0268 0.7261 0.0195 0.7163  8.5296 11.7476
## 79  0.0310 0.0305 0.7066 0.0216 0.6958  7.8133 11.0573
## 80  0.0341 0.0336 0.6851 0.0230 0.6736  7.1174 10.3896
## 81  0.0392 0.0385 0.6621 0.0255 0.6493  6.4439  9.7330
## 82  0.0433 0.0423 0.6366 0.0270 0.6231  5.7945  9.1022
## 83  0.0504 0.0491 0.6096 0.0299 0.5947  5.1714  8.4826
## 84  0.0570 0.0554 0.5797 0.0321 0.5636  4.5767  7.8950
## 85  0.0659 0.0638 0.5476 0.0350 0.5301  4.0131  7.3287
## 86  0.0755 0.0728 0.5126 0.0373 0.4940  3.4830  6.7944
## 87  0.0868 0.0832 0.4753 0.0395 0.4555  2.9890  6.2884
## 88  0.0996 0.0949 0.4358 0.0413 0.4151  2.5335  5.8137
## 89  0.1155 0.1092 0.3944 0.0431 0.3729  2.1184  5.3706
## 90  0.1308 0.1228 0.3514 0.0431 0.3298  1.7455  4.9676
## 91  0.1472 0.1371 0.3082 0.0423 0.2871  1.4157  4.5930
## 92  0.1649 0.1523 0.2660 0.0405 0.2457  1.1286  4.2435
## 93  0.1864 0.1705 0.2254 0.0384 0.2062  0.8829  3.9162
## 94  0.2084 0.1887 0.1870 0.0353 0.1694  0.6767  3.6184
## 95  0.2325 0.2083 0.1517 0.0316 0.1359  0.5073  3.3437
## 96  0.2636 0.2329 0.1201 0.0280 0.1061  0.3714  3.0918
## 97  0.2866 0.2507 0.0921 0.0231 0.0806  0.2652  2.8787
## 98  0.3130 0.2706 0.0690 0.0187 0.0597  0.1847  2.6746
## 99  0.3481 0.2965 0.0504 0.0149 0.0429  0.1250  2.4814
## 100 0.3788 0.3185 0.0354 0.0113 0.0298  0.0821  2.3165
## 101 0.4132 0.3424 0.0241 0.0083 0.0200  0.0523  2.1654
## 102 0.4378 0.3592 0.0159 0.0057 0.0130  0.0323  2.0326
## 103 0.4810 0.3878 0.0102 0.0039 0.0082  0.0192  1.8916
## 104 0.5108 0.4069 0.0062 0.0025 0.0050  0.0110  1.7730
## 105 0.8517 0.5973 0.0037 0.0022 0.0026  0.0061  1.6464
## 106 0.4467 0.3651 0.0015 0.0005 0.0012  0.0035  2.3470
## 107 0.4277 0.3524 0.0009 0.0003 0.0008  0.0023  2.4092
## 108 0.4169 0.3450 0.0006 0.0002 0.0005  0.0015  2.4481
## 109 0.4144 0.3433 0.0004 0.0001 0.0003  0.0010  2.4742
## 110 0.3990 1.0000 0.0003 0.0003 0.0007  0.0007  2.5061

Using the mortality tables from 1922 to 2018 it is possible to plot the life expectancy curves for each age. Similar to the log death rates figures, younger age groups are plotted in purple while those for older ages are plotted in red.

Life expectancies by age (sex: total) - Great Britain vs France

Figure 5: Life expectancies by age (sex: total) - Great Britain vs France

Survival and death curves

By comparing the survival and death curves in the two countries, more information can be obtained on their demographic evolution over the years considered in the sample. A common phenomenon characterising the survival curves of many Western countries over the last century is known as rectangularization, whereby there is an increasing concentration of deaths around the mode (at older ages). This phenomenon affects the survivor function ( \(l_x\) ), which takes on an increasingly rectangular shape over time (curve squaring concept). A direct consequence of rectangularization is the expansion of the survival function, where the mode of the death curve tends to coincide with the maximum observed age.

rectangexp
It is possible to measure the shape of the curve \(l_x\) through an index known as the “index of mortality entropy”, or H index, defined as:

$$H_a = - \frac{\int_{a}^{\omega } log \ l(x) \cdot l(x) \ dx}{\int_{a}^{\omega } l(x) \ dx}$$

where \(a\) is the initial age (e.g. \(a = 0\) is equivalent to the birth event), \(\omega\) is the terminal age and \(l(x)\) are the survivors according to life tables. In human populations, \(0 < H < 1\).

This index expresses the weighted average of the logarithms of \(l_x\) and can be interpreted as the percentage change in life expectancy produced by a 1% reduction in the mortality force at all ages. When \(H = 0\) there is no variability in life expectancy (everyone dies at exactly the same age) and so the \(l_x\) curve will be completely rectangular. If the survival curve decreases linearly with age (the number of deaths is the same at all ages), \(H = 0.5\). Finally, if mortality is independent of age (the force of mortality is equal at all ages) \(H = 1\) (Keyfitz, 1977; Nagnur, 1986; Nusselder and Mackenbach, 1996).

By comparing the survival curves of Great Britain and France in 1922 and 2018 and the H index trends, it is evident how the demographic evolution of the two countries has been affected by the phenomena of rectangularisation and expansion just described.

Survival Curves and Rectangularization

Figure 6: Survival Curves and Rectangularization

Through the following 3D plots we can also observe, from a perspective point of view, the evolution of the \(l_x\) over all the years considered for the study. It’s interesting to note the formation of a “wave”, which becomes progressively higher over time, due to the fact that in earlier years mortality at younger ages was higher, leading to a more pronounced drop in the lines referring to the oldest mortality tables.

3D lx curves by age and year

Figure 7: 3D lx curves by age and year

The opposite prospective situation from the previous plot can be studied by placing the proportion of deaths ( \(dx\) ) on the vertical axis, from which it is possible to focus on the rapid fall in mortality at birth.

3D dx curves by age and year

Figure 8: 3D dx curves by age and year

Lee Carter model

Model specification

In order to obtain a projection of future trends in global and sex-specific mortality in the two countries, the Lee-Carter model was estimated using data available in the 1922-2018 sub-period. The model is defined as follows:

$$m_x(t) = e^{(\alpha_x + \beta_x K_t + \varepsilon_{x,t})}$$

or in a log-bilinear form:

$$ln \ m_x(t) = \alpha_x + \beta_x K_t + \varepsilon_{x,t}$$

where:

  • \(m_x(t) = \frac{d_x}{L_x}\) is the central death rate for age \(x\) at time \(t\). It is assumed to behave exponentially, and the parameters \(\alpha\) and \(\beta\) remain constant over time but varying across age. The mortality evolution is therefore represented by the index \(K_t\), which changes over time.
  • \(\alpha_x\) is the average of \(ln \ m_x(t)\) in the whole observation period. It describes the pattern of mortality by age.
  • \(K_t\) is the mortality index. It captures the general mortality evolution in the past considering all the ages. Since it is the same for each age, the mortality improvements are perfectly correlated at any age.
  • \(\beta_x\) is the sensitivity of \(ln \ m_x(t)\) to changes in the mortality index and it measures the average improvement rate of mortality for each age.
